| Timestamp: 1532999300 | Timestamp [UTC]: 2018-07-31 01:08:20 | Age [y:d:h:m:s]: 07:170:21:10:50 |
| Block: 1628350 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1465 kB |
| Tx version: 2 | No of confirmations: 1960354 | RingCT/type: yes/0 |
| Extra: 01df775898715a476ce92f75e2623b3a806d5d0eeb9a10152005081bc61ae02efd0240cd471f48000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 3da3f0889ae52f8f184ea54ae938238caf7034e2f48298085eb4320767be6b3e | 4.149110569096 | 6694827 of 0 | - |
{
"version": 2,
"unlock_time": 1628410,
"vin": [ {
"gen": {
"height": 1628350
}
}
],
"vout": [ {
"amount": 4149110569096,
"target": {
"key": "3da3f0889ae52f8f184ea54ae938238caf7034e2f48298085eb4320767be6b3e"
}
}
],
"extra": [ 1, 223, 119, 88, 152, 113, 90, 71, 108, 233, 47, 117, 226, 98, 59, 58, 128, 109, 93, 14, 235, 154, 16, 21, 32, 5, 8, 27, 198, 26, 224, 46, 253, 2, 64, 205, 71, 31, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}