| Timestamp: 1571833375 | Timestamp [UTC]: 2019-10-23 12:22:55 | Age [y:d:h:m:s]: 06:071:22:37:48 |
| Block: 1950978 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1465 kB |
| Tx version: 2 | No of confirmations: 1627294 | RingCT/type: yes/0 |
| Extra: 01caa74aaf06492a58f58b250e1b0e1cc68a9c82427607b54a75da201a3073442c024032d5b4323a4b5f270000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 04135856972628f9b17720dc30d96eda5a9a292178ea1407b6f788b49837e942 | 2.241521466123 | 12862840 of 0 | - |
{
"version": 2,
"unlock_time": 1951038,
"vin": [ {
"gen": {
"height": 1950978
}
}
],
"vout": [ {
"amount": 2241521466123,
"target": {
"key": "04135856972628f9b17720dc30d96eda5a9a292178ea1407b6f788b49837e942"
}
}
],
"extra": [ 1, 202, 167, 74, 175, 6, 73, 42, 88, 245, 139, 37, 14, 27, 14, 28, 198, 138, 156, 130, 66, 118, 7, 181, 74, 117, 218, 32, 26, 48, 115, 68, 44, 2, 64, 50, 213, 180, 50, 58, 75, 95, 39, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}