| Timestamp: 1526998049 | Timestamp [UTC]: 2018-05-22 14:07:29 | Age [y:d:h:m:s]: 07:223:03:06:04 |
| Block: 1578344 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0928 kB |
| Tx version: 2 | No of confirmations: 1997930 | RingCT/type: yes/0 |
| Extra: 015dede38952a4c24ffe63e9f19df2b849ed69346bb539045a49c4bfe8f9b51029020802aabdf952fdfc00 | ||
| stealth address | amount | amount idx | tag |
| 00: a6312b8f65e375db995df8151d51b539c89cf76085533f58fc8c3f2004c021c9 | 4.837834731286 | 5860739 of 0 | - |
{
"version": 2,
"unlock_time": 1578404,
"vin": [ {
"gen": {
"height": 1578344
}
}
],
"vout": [ {
"amount": 4837834731286,
"target": {
"key": "a6312b8f65e375db995df8151d51b539c89cf76085533f58fc8c3f2004c021c9"
}
}
],
"extra": [ 1, 93, 237, 227, 137, 82, 164, 194, 79, 254, 99, 233, 241, 157, 242, 184, 73, 237, 105, 52, 107, 181, 57, 4, 90, 73, 196, 191, 232, 249, 181, 16, 41, 2, 8, 2, 170, 189, 249, 82, 253, 252, 0
],
"rct_signatures": {
"type": 0
}
}