| Timestamp: 1516365605 | Timestamp [UTC]: 2018-01-19 12:40:05 | Age [y:d:h:m:s]: 07:343:18:30:36 |
| Block: 1490585 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1475 kB |
| Tx version: 2 | No of confirmations: 2083932 | RingCT/type: yes/0 |
| Extra: 0154b22c5b20e1fac47c3008b4498e3b730c75488b1143b21dbd2202ecd73c9730024015f6b748000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 9807e24bd79b248531ee0d75949d85aef783322b63af69bbc76443982f00a29f | 5.389955897511 | 4376716 of 0 | - |
{
"version": 2,
"unlock_time": 1490645,
"vin": [ {
"gen": {
"height": 1490585
}
}
],
"vout": [ {
"amount": 5389955897511,
"target": {
"key": "9807e24bd79b248531ee0d75949d85aef783322b63af69bbc76443982f00a29f"
}
}
],
"extra": [ 1, 84, 178, 44, 91, 32, 225, 250, 196, 124, 48, 8, 180, 73, 142, 59, 115, 12, 117, 72, 139, 17, 67, 178, 29, 189, 34, 2, 236, 215, 60, 151, 48, 2, 64, 21, 246, 183, 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}