| Timestamp: 1532012116 | Timestamp [UTC]: 2018-07-19 14:55:16 | Age [y:d:h:m:s]: 07:170:17:37:49 |
| Block: 1620126 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1465 kB |
| Tx version: 2 | No of confirmations: 1960826 | RingCT/type: yes/0 |
| Extra: 01ee982b75f83ab9659af54c5e441403e1e018a99ca77c6b4844867253741e43c902403894814a000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: c2c961a879aea3008d865565a07b027e05e1dc8c3883ec93dbbd40cd49fcc842 | 4.212675479806 | 6562515 of 0 | - |
{
"version": 2,
"unlock_time": 1620186,
"vin": [ {
"gen": {
"height": 1620126
}
}
],
"vout": [ {
"amount": 4212675479806,
"target": {
"key": "c2c961a879aea3008d865565a07b027e05e1dc8c3883ec93dbbd40cd49fcc842"
}
}
],
"extra": [ 1, 238, 152, 43, 117, 248, 58, 185, 101, 154, 245, 76, 94, 68, 20, 3, 225, 224, 24, 169, 156, 167, 124, 107, 72, 68, 134, 114, 83, 116, 30, 67, 201, 2, 64, 56, 148, 129, 74, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}