| Timestamp: 1523557840 | Timestamp [UTC]: 2018-04-12 18:30:40 | Age [y:d:h:m:s]: 07:273:01:47:09 |
| Block: 1549739 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1016 kB |
| Tx version: 2 | No of confirmations: 2033865 | RingCT/type: yes/0 |
| Extra: 012cd1a94e74add62d880b1e43a0b78b2c576d36ec54fdeb70c1386ff8a413f96c021100000350786dbba9000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: b0bc0cb215d9507599846b12755a1b8468c363889ef36a11c6605ab9826def5b | 4.854236017535 | 5231152 of 0 | - |
{
"version": 2,
"unlock_time": 1549799,
"vin": [ {
"gen": {
"height": 1549739
}
}
],
"vout": [ {
"amount": 4854236017535,
"target": {
"key": "b0bc0cb215d9507599846b12755a1b8468c363889ef36a11c6605ab9826def5b"
}
}
],
"extra": [ 1, 44, 209, 169, 78, 116, 173, 214, 45, 136, 11, 30, 67, 160, 183, 139, 44, 87, 109, 54, 236, 84, 253, 235, 112, 193, 56, 111, 248, 164, 19, 249, 108, 2, 17, 0, 0, 3, 80, 120, 109, 187, 169, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}