| Timestamp: 1519980149 | Timestamp [UTC]: 2018-03-02 08:42:29 | Age [y:d:h:m:s]: 07:309:09:47:17 |
| Block: 1520744 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0928 kB |
| Tx version: 2 | No of confirmations: 2059466 | RingCT/type: yes/0 |
| Extra: 01e7bcd2e2d5fb436724b5c15a6bf8b2816d0dad87df81c255c3539acc67b5827a0208009b7b0018150c00 | ||
| stealth address | amount | amount idx | tag |
| 00: ccab8f23b8c0b13df5916cd526082340409177caa072d3caf9b3949d7cf36dcc | 5.240721495493 | 4828757 of 0 | - |
{
"version": 2,
"unlock_time": 1520804,
"vin": [ {
"gen": {
"height": 1520744
}
}
],
"vout": [ {
"amount": 5240721495493,
"target": {
"key": "ccab8f23b8c0b13df5916cd526082340409177caa072d3caf9b3949d7cf36dcc"
}
}
],
"extra": [ 1, 231, 188, 210, 226, 213, 251, 67, 103, 36, 181, 193, 90, 107, 248, 178, 129, 109, 13, 173, 135, 223, 129, 194, 85, 195, 83, 154, 204, 103, 181, 130, 122, 2, 8, 0, 155, 123, 0, 24, 21, 12, 0
],
"rct_signatures": {
"type": 0
}
}