| Timestamp: 1538740445 | Timestamp [UTC]: 2018-10-05 11:54:05 | Age [y:d:h:m:s]: 07:096:14:42:30 |
| Block: 1676213 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1465 kB |
| Tx version: 2 | No of confirmations: 1907180 | RingCT/type: yes/0 |
| Extra: 0194addad0fd1a07ccd1379d016701250d4ecf0ed4462926fa88a76554db0988900240c00be949000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 70244649fe9e7ad30f57ab49f18a759e0e49fbf0436a8a91c15fac4968d1ec52 | 3.812431324058 | 7435485 of 0 | - |
{
"version": 2,
"unlock_time": 1676273,
"vin": [ {
"gen": {
"height": 1676213
}
}
],
"vout": [ {
"amount": 3812431324058,
"target": {
"key": "70244649fe9e7ad30f57ab49f18a759e0e49fbf0436a8a91c15fac4968d1ec52"
}
}
],
"extra": [ 1, 148, 173, 218, 208, 253, 26, 7, 204, 209, 55, 157, 1, 103, 1, 37, 13, 78, 207, 14, 212, 70, 41, 38, 250, 136, 167, 101, 84, 219, 9, 136, 144, 2, 64, 192, 11, 233, 73, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}