| Timestamp: 1523708954 | Timestamp [UTC]: 2018-04-14 12:29:14 | Age [y:d:h:m:s]: 07:276:06:23:19 |
| Block: 1550997 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0928 kB |
| Tx version: 2 | No of confirmations: 2036094 | RingCT/type: yes/0 |
| Extra: 01cc49b536ffcc88fb9f8ff630f54e82656f53036eef43f3ef09c064a6fc29847602080333b74652fdfc00 | ||
| stealth address | amount | amount idx | tag |
| 00: 9e76b1eb021883624f34e2c6712cffaa79284bd1e88ca18185aa84ff812c23b3 | 4.995804853626 | 5254266 of 0 | - |
{
"version": 2,
"unlock_time": 1551057,
"vin": [ {
"gen": {
"height": 1550997
}
}
],
"vout": [ {
"amount": 4995804853626,
"target": {
"key": "9e76b1eb021883624f34e2c6712cffaa79284bd1e88ca18185aa84ff812c23b3"
}
}
],
"extra": [ 1, 204, 73, 181, 54, 255, 204, 136, 251, 159, 143, 246, 48, 245, 78, 130, 101, 111, 83, 3, 110, 239, 67, 243, 239, 9, 192, 100, 166, 252, 41, 132, 118, 2, 8, 3, 51, 183, 70, 82, 253, 252, 0
],
"rct_signatures": {
"type": 0
}
}