| Timestamp: 1523650676 | Timestamp [UTC]: 2018-04-13 20:17:56 | Age [y:d:h:m:s]: 07:268:17:38:31 |
| Block: 1550508 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1475 kB |
| Tx version: 2 | No of confirmations: 2031086 | RingCT/type: yes/0 |
| Extra: 010aa932e6080368e3573dd6a3970491d74125e2e4ccc5374d0b5750e4229f36440240c2732445000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 8180c61124222d3f0900e9d10639c1a88dfc8dbe9fc193af34f75110270ccd16 | 4.807919565572 | 5245640 of 0 | - |
{
"version": 2,
"unlock_time": 1550568,
"vin": [ {
"gen": {
"height": 1550508
}
}
],
"vout": [ {
"amount": 4807919565572,
"target": {
"key": "8180c61124222d3f0900e9d10639c1a88dfc8dbe9fc193af34f75110270ccd16"
}
}
],
"extra": [ 1, 10, 169, 50, 230, 8, 3, 104, 227, 87, 61, 214, 163, 151, 4, 145, 215, 65, 37, 226, 228, 204, 197, 55, 77, 11, 87, 80, 228, 34, 159, 54, 68, 2, 64, 194, 115, 36, 69, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}