| Timestamp: 1424466931 | Timestamp [UTC]: 2015-02-20 21:15:31 | Age [y:d:h:m:s]: 10:321:16:40:56 |
| Block: 445018 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2422 kB |
| Tx version: 1 | No of confirmations: 3136940 | RingCT/type: no |
| Extra: 0104ad47a27124488e63f6dbd3c46c6ee5f10209fdf4c6c9f695c29ee31cd6ae4002080000000f59bf0f58 | ||
| stealth address | amount | amount idx | tag |
| 00: 0f350be5da7aa4ef8936492424adaf91fe8f2f01f869b088aac2a6ec3c5d3626 | 0.006883935384 | 0 of 1 | - |
| 01: 52b8e8527cbe321d77aa5787783d5a402c0561963153455919a59fa3c7d7799c | 0.010000000000 | 358472 of 502468 | - |
| 02: e666761cd517eab13656c28865613593877f04669942aaa68b16b9d2f78f021a | 0.600000000000 | 377038 of 650760 | - |
| 03: 21ed6aa560a3ddba619a5a1010a25e75bf858b797471a5688cd4a112d069d631 | 1.000000000000 | 449084 of 874632 | - |
| 04: 2573f5940c6c5ee58c92b34b8ef5d5d9b464f41803a510ebb0459065315d28de | 10.000000000000 | 512000 of 921412 | - |
{
"version": 1,
"unlock_time": 445078,
"vin": [ {
"gen": {
"height": 445018
}
}
],
"vout": [ {
"amount": 6883935384,
"target": {
"key": "0f350be5da7aa4ef8936492424adaf91fe8f2f01f869b088aac2a6ec3c5d3626"
}
}, {
"amount": 10000000000,
"target": {
"key": "52b8e8527cbe321d77aa5787783d5a402c0561963153455919a59fa3c7d7799c"
}
}, {
"amount": 600000000000,
"target": {
"key": "e666761cd517eab13656c28865613593877f04669942aaa68b16b9d2f78f021a"
}
}, {
"amount": 1000000000000,
"target": {
"key": "21ed6aa560a3ddba619a5a1010a25e75bf858b797471a5688cd4a112d069d631"
}
}, {
"amount": 10000000000000,
"target": {
"key": "2573f5940c6c5ee58c92b34b8ef5d5d9b464f41803a510ebb0459065315d28de"
}
}
],
"extra": [ 1, 4, 173, 71, 162, 113, 36, 72, 142, 99, 246, 219, 211, 196, 108, 110, 229, 241, 2, 9, 253, 244, 198, 201, 246, 149, 194, 158, 227, 28, 214, 174, 64, 2, 8, 0, 0, 0, 15, 89, 191, 15, 88
],
"signatures": [ ]
}